Product name : sinotruck howo a7 4X2 340HP Tractor Truck
Product No. : ZZ4187N3517N1B
1 : Horse power - 340hp
2 : Drive Model - 4x2
3 : Payload -40t
4 : Cargo Box Size -8m3
5 : Tires-315/80R22.5;
Details:
sinotruck howo a7 4X2 340HP Tractor Truck
Representative vehicle model | ZZ4187N3517N1B/N2PA | |
Cab | Model | A7-P |
Type | High floor extended Cab,four-points Suspension, air Suspension+shock absorber+transverse stablizer, splited single berth,air Suspension driver seat, up/down and front/back adjustable steering wheel, BEHR Euro-type new-style integral a/c heater fan, VDO instrument,CAN bus and electronics control system, double-locking safety belt,electric lifting glass and rearview mirror, three locks combined in one, exterior sun visor, upper/side deflector guide,electronic manual accelerator. | |
Engine | Model | D10.34 |
Rated Power kW/rpm | 249/1900 | |
Maximum torque Nm/rpm | 1490/1200-1500 | |
displacement L | 9.726 | |
Type | Six cylinders inline, supercharge intercooler, mid-supercharger, e-control high pressure and common rail | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. D10.38,D12.38 and D12.42Engine standard430A,D10.34standard430B. | |
Transmission | SINOTRUK HW series 10 gears Transmission, main and auxiliary transmission structure, main transmission with double counter shaft ,auxiliary transmission with planetary reduction. D10.34, D10.38,D12.38 and D12.42standardHW19710, HW19710T with synchronizer is optional. | |
Front Axle | HF7,rated load of 7t, disc-type or drum-type | |
Rear Drive Axle | ST16 double reduction(speed ratio 3.93; 4.42; 4.8) | |
Suspension | front and rear leaf spring suspension+shock absorber+transverse stabilizer | |
Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Braking system | service brake: dual-circuit air pressure brake; parking brake: spring storage energy without air; auxilliary brake: EVB+Engine exhaust braking. With ABS and optional auto clearance adjusting arm | |
Electrical system | CAN bus control,voltage:24V; generator :2240W;starter:7.5kW;battery:12V/165Ah,2 pieces | |
Tyre | 315/80R22.5; 12.00R20 optional | |
Tank volume L | 400L standard,600L is Optional | |
Kerb weight kg | 6800 | |
Gross Mass kg | 18000 | |
Authorized maximum towed mass kg | 35000 | |
permissible fifth wheel load kg | 11070 | |
External dimensions (length ×width× height) mm | 6160×2496×3560 | |
Wheelbase mm | 3500 | |
Front/rear overhang mm | 1540/1120 | |
Wheel track(front/rear) mm | 2022/1830 | |
Minimum ground clearance mm | 314 | |
Approach/departure angle ° | 15/38 | |
Maximum speed km/h | 95 | |
Maximum parking slope % | 20 | |
Minimum turning diameter m | 14 | |
Fifth wheel joint face ground clearance(unload) mm | 1325 | |
Front/rear turning radius mm | 1950/1860 | |
Traction pin specification | 50#(2 inch) | |
Notice:1. parameters in the table are theoretical reference data when the truck is running or working in good road condition. Actual data are subject to practical working environment of the truck and the driver's operation. | ||
2. Due to product improvement and technical progress, our company reserves the right to modify the parameters at all times without prior notice. |
Related Products: