Product name : Sinotruk HOWO 4X2 Garbage Compactor Truck 3 Tons Garbage Truck
Product No. : SINOHVGBTK
1 : Horse power - 95hp
2 : Drive Model - 4x2
3 : Payload -3t
4 : Body Volume -8M3
5 : Tires-8.25R20
Details:
Sinotruk HOWO 4X2 5m3 Garbage Compactor Truck 3 Tons Garbage Truck
Driving type 4x2 | |||
cabin | 2080 Standard cab, with threeseats,with A/C. Left Hand Driven. 70°hydraulically tillable to the front as attached photo for ref. |
||
Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 8000x2450x3100 | |
Wheel base (mm) | 4500 | ||
Wheel track (front/rear) (mm) | 1798/1764 | ||
Approach/Departure angle(°) | 27/20 | ||
Weight in KGS | Tare Weight | 6400 | |
Loading Capacity | 5000 | ||
Front axles loading capacity | 1x3200 | ||
Rear axles loading capacity | 1x8200 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Brand | YUCHAI | |
Model | YC4E140-20 | ||
Type | 4-stroke direct injection , 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 140 HP | ||
Emission standard | Euro | ||
Gearbox | WLY6T51 , 6 forwards &1 reverse | ||
Clutch | Diaphragm spring clutch | ||
Steering Gear | Power steering | ||
Fuel tank (L) | 230 L | ||
Tire | 8.25R20 All radial tires with one spare, 7 pieces | ||
Compression garbage box body system | |||
BodyVolume | 8 CBM | ||
Cycle Time of Filling(S) | ≤40 | ||
Lifting Time of Filler(S) | 8-10 | ||
Time of Discharging | ≤60 | ||
Working Pressure(MPA) | 16 | ||
Related Products:
none